Gardner MAgazine Election Center 2026
Results of the 2026 Election will be provided here as available. These are unofficial results. We will post official results later.
2nd Worcester District Representative: The WINNER is projected to be Michael Nicholson with 7219 votes (55%), versus John Reilly with 5910 votes(45%). However, we don’t yet have results from Precinct A in Templeton. Mayor Nicholson handily won all of the precincts in the City of Gardner, narrowly won the towns of Winchendon and Ashburnham, and won Precinct B in Templeton with John Reilly winning Templeton Precinct C. At this hour(10pm 11-3-26), we don’t yet have results from Templeton Precinct A.
Massachusetts Governor: Projected winner is Maura Healey- votes(%), Michael Minogue- votes (%)
U.S. Senator: Projected winner is Ed Markey- votes(%), John Deaton- votes (%)
Other Offices:
As of 10:00pm 11-3-26, Democrats are projected to win majorities in both houses of Congress. We will have results as they are available.
| Ballot Questions | What a YES vote would do | Results |
|---|---|---|
| Question 1: Public records | Approval would expand the Massachusetts Public Records Law to include most records held by the Legislature and the Office of the Governor. | |
| Question 2: Collective bargaining | Approval would permit employees of the Committee for Public Counsel Services (CPCS) to form unions and engage in collective bargaining. | |
| Question 3: Eliminate party primaries | Approval would eliminate separate political party primaries for state elections. | |
| Question 4: Election Day Voting registration | Approval would allow eligible citizens to register to vote or update their address at their polling place on Election Day starting January 1, 2028 | |
| Question 5: State revenue limits | Approval would establish a formula to cap the amount of revenue the state can collect annually, effective July 1, 2027. | |
| Question 6: Natural resource conservation fund | Approval would create a dedicated fund for natural resource conservation, effective July 1, 2027. | |
| Question 7: Single family homes | Approval would permit the construction of single-family homes in any residentially zoned area provided the lot is at least 5,000 square feet and has 50 feet of street frontage. | |
| Question 8: Prohibiting retail sale of recreational marijuana | Approval would significantly scale back the legal marijuana market in Massachusetts, effective January 1, 2028. | |
| Question 9: Firearms restrictions | Approval, a “Yes” vote would uphold a comprehensive firearms law passed by the Legislature in July 2024. |

