Construction in Gardner MA 2022
Chair City of Gardner MA Top 40 Hit Projects page CLICK HERE.
Gardner is growing. And construction is part of the growing process. Here are just some of the construction projects already completed, those which are underway this year, and those in the design phase.
The $5,000,000 Bridge
Jump to information on the $5million bike bridge. – A Bike Bridge over Route 140 slated to be constructed in 2026.
Construction Projects
Number | Description | Project Type | Status | TIP Year |
608888 | GARDNER- RESURFACING AND RELATED WORK ON PEARSON BOULEVARD | Resurfacing | CONSTRUCTION | |
608891 | GARDNER- RESURFACING AND RUMBLE STRIP INSTALLATION ON ROUTE 140 | Resurfacing | CONSTRUCTION | |
600774 | GARDNER- TEMPLETON- BRIDGE REPLACEMENT, BR# G-01-002=T-02-006 BRIDGE STREET/TURNER ROAD OVER THE OTTER RIVER | Bridge Replacement | DESIGN | |
609108 | GARDNER- BIKE PATH BRIDGE CONSTRUCTION, NORTH CENTRAL PATHWAY OVER ROUTE 140 | Bikeway/Bike Path Construction | DESIGN | 2026 |
609279 | GARDNER- ROUNDABOUT CONSTRUCTION AT ELM STREET, PEARL STREET, CENTRAL STREET AND GREEN STREET | Hwy Reconstr – No Added Capacity | DESIGN | 2023 |
610672 | GARDNER- ELM STREET RESURFACING AND SIDEWALK IMPROVEMENTS (SRTS) | Roadway – Reconstr – Sidewalks and Curbing | DESIGN | 2022 |
610729 | GARDNER- WESTMINSTER- PAVEMENT PRESERVATION AND RELATED WORK ON ROUTE 2 | Resurfacing DOT Owned Non-Interstate | DESIGN | 2022 |
602097 | GARDNER- RESURFACING AND RELATED WORK ON A SECTION OF ROUTE 101 (PEARL STREET) | Resurfacing | COMPLETE | |
602166 | GARDNER- WESTMINSTER- ROUTE 140 COLD PLANE OVERLAY, BOX WIDENING, SIGNAL RECONSTRUCTION, CHANNELIZATION GREEN ST. TO SCENIC DR. | Hwy Reconstr – Minor Widening | COMPLETE | |
602622 | GARDNER- RESURFACING, GREEN STREET FROM MATTHEWS STREET NORTHERLY TO ROUTE 140 | Resurfacing | COMPLETE | |
602837 | DISTRICT 2- DISTRICT 3- GUARDRAIL REFURBISHMENT AND DELINEATION PROJECT ON ROUTE 2 FROM LITTLETON TO PHILLIPSTON | Guard Rail & Fencing | COMPLETE | |
602946 | GARDNER- WINCHENDON- CONSTRUCTION OF A BICYCLE PATH, NORTH CENTRAL PATHWAY (PHASE III) | Bikeway/Bike Path Construction | COMPLETE | |
603747 | GARDNER- BRIDGE REPLACEMENT, G-01-017, WINTER STREET & G-01-022, MILL STREET OVER BAKER BROOK | Bridge Replacement | COMPLETE | |
603975 | GARDNER- BRIDGE REPLACEMENT, G-01-023, TRAVERS STREET OVER TRAVERS POND OUTLET | Bridge Replacement | COMPLETE | |
604061 | GARDNER- WINCHENDON- PEDESTRIAN & BIKE TRAIL CONSTRUCTION & RELATED WORK (NORTH CENTRAL PATHWAY – PHASE IV) INCLUDES W-39-016 & RESURFACING (GARDNER – PHASE III) | Bikeway/Bike Path Construction | COMPLETE | |
604162 | GARDNER- BRIDGE SUPERSTRUCTURE REPLACEMENTS, G-01-035 & G-01-036, ROUTE 2 OVER ROUTE 68 | Structures Maintenance | COMPLETE | |
604201 | GARDNER- WESTMINSTER- RESURFACING AND RELATED WORK, ROUTE 2 TO ROUTE 140N | Resurfacing | COMPLETE | |
604966 | FITCHBURG- GARDNER- LANCASTER- LEOMINSTER- WESTMINSTER- TRAFFIC SIGN REPLACEMENT & UPGRADE ON STATE ROUTE 2 | Sign Installation/Upgrading | COMPLETE | |
605579 | GARDNER- RESURFACING & RELATED WORK ON ROUTE 140 | Resurfacing | COMPLETE | |
607252 | GARDNER- RESURFACING & RELATED WORK ON MATTHEW STREET | Hwy Reconstr – Restr and Rehab | COMPLETE | |
608060 | GARDNER- SHREWSBURY- STORMWATER IMPROVEMENTS ALONG ROUTE 68 AND ROUTE 70 | Sewer and Water | COMPLETE | |
608188 | GARDNER- LEOMINSTER- STERLING- INTERSECTION IMPROVEMENTS AT 3 LOCATIONS | Traffic Signals | COMPLETE | |
608864 | GARDNER- BRIDGE REPLACEMENT, G-01-008, PLEASANT STREET OVER THE B&M RAILROAD | Bridge Reconstruction/Rehab | COMPLETE |
$5 million Bike Bridge
So what would a bridge like this look like? The answer is, it depends on what they choose. We obtained a bridge brochure from a leading company. CLICK HERE.
The North Central Pathway
The North Central Pathway goes from Gardner to Winchendon. The idea for it began 30 years ago and incremental work and various parts of it have been ongoing over the years.
Map to North Central Pathway
To follow the North Central Pathway from its start to the area where a road crossing is planned, just drag your mouse on the Interactive Map above.
From the City of Gardner website:
The North Central Pathway is a picturesque paved trail that winds through Gardner into Winchendon. This Gardner section begins at the Veterans Memorial Skating Rink on the eastern shore of Crystal Lake and goes behind Heywood Hospital where there is a Wellness Loop off the paved path. The path then picks up off Green Street where it goes down an old railroad bed into Winchendon.
The North Central Pathway is a recreational trail that began as a dream conjured up by a few local people in the mid 1990s. In 1996, with funding from the Massachusetts Department of Environmental Management, a master plan was completed for a bike trail connecting the historic downtowns of Gardner and Winchendon.
Winchendon Link
The North Central Pathway will one day stretch 16 miles between the cities of Winchendon and Gardner in northern Massachusetts, primarily along a former railroad right-of-way. Three open sections currently offer just over 11 miles of paved, off-road trail.
The northernmost section travels across Winchendon from Summer Street to N. Ashburnham Road, connecting residents to Whitney Pond and the Clark Memorial Community Center. Southeast of Winchendon, the trail picks up again and travels from Old Gardner Road through dense woodlands to Gardner’s north end near the Perley Brook Reservoir.
The North Central Pathway is open from dawn to dusk for recreational use including walking, jogging, bicycling, roller-blading, skateboarding and cross country skiing in most areas. Some sections of the trails are plowed during the winter for walking. Motorized vehicles, such as ATV’s and dirt bikes, are prohibited.
The completed sections of the trail are asphalt paved making it the ideal spot for wheelchair use. When the trail is finished, all bike path sections will be handicapped accessible.