Gardner MA Election Results 2025
Municipal Election Tuesday, November 4, 2025
We will present unofficial results as soon as they are available.
Voters Decide
Mayor for 2 years
6 Councilors at Large for 2 years
all 5 Ward Councilors for 2 years
3 School Committee members for 4 years
Complete Unofficial Results from the City Clerk’s Office, CLICK HERE.

Candidates: Certified candidates are: Incumbent Mayor Michael Nicholson and challenger Kimberly Blake
Publisher’s Note: Unofficial results are subject to confirmation by official results which are released later.
Mayor of Gardner – Unofficial on 11-4-25
| Candidate | Votes | Percentage |
|---|---|---|
| Michael Nicholson | 2,407 | 63.5% |
| Kimberly Blake | 1,379 | |
| Write-ins | 26 | |
| Blanks | 25 | |
| Total Ballots Cast | 3.837 |
Mayor of Gardner Official Results
| Candidate | Votes | Percentage |
|---|---|---|
| Michael Nicholson | ||
| Kimberly Blake | ||
| Write-ins | ||
| Blanks | ||
| Total Ballots Cast |

Candidates: Certified candidates are: Incumbents Calvin Brooks, Craig Cormier, Brad Heglin, Elizabeth Kazinskas, Judy Mack, and George Tyros, and challenger Jeffery Palmieri. There are also some write-in candidates.
Publisher’s Note: Unofficial results are subject to confirmation by official results which are released later.
Councilors at Large ( Top 6 Vote Getters are Elected)
| Candidate | Unofficial Votes 11-4-25 | Official Votes |
|---|---|---|
| Calvin Brooks | 1,919 | |
| Craig Cormier | 1,879 | |
| Brad Heglin | 1.731 | |
| Elizabeth Kazinskas | 2,252 | |
| Judy Mack | 1,923 | |
| George Tyros | 1,816 | |
| Jeffrey Palmieri | 1,507 | |
| Write-ins | 744 | |
| Blanks | 9.251 | |
| Ballots Cast | 3.837 |

Candidates are: Ward 1: David Thibeault-Munoz, Ward 2: Dana Heath, Ward 3: Paul Tassone, Ward 4: Councilor Karen Hardern, and Ward 5: Aleksander Dernalowicz. There are also some write-in candidates.
Publisher’s Note: Unofficial results are subject to confirmation by official results which are released later.
Ward Councilors
Unofficial Results 11-4-25
| Ward | Candidate | Votes | Percentage |
| 1 | David Thibault-Munoz | 760 | |
| Write-ins | 10 | ||
| Blanks | 130 | ||
| 2 | Dana Heath | 680 | |
| Write-ins | 17 | ||
| Blanks | 180 | ||
| 3 | Paul Tassone | 643 | |
| Write-ins | 11 | ||
| Blanks | 172 | ||
| 4 | Karen Hardern | 409 | |
| Write-ins | 84 | ||
| Blanks | 75 | ||
| 5 | Aleksander Dernalowicz | 559 | |
| Write-ins | 110 | ||
| Blanks | 137 |
Official Results – will be released as posted by City Clerk
| Ward | Candidate | Votes | Percentage |
| 1 | David Thibault-Munoz | ||
| Write-ins | |||
| 2 | Dana Heath | ||
| Write-ins | |||
| 3 | Paul Tassone | ||
| Write-ins | |||
| 4 | Karen Hardern | ||
| Write-ins | |||
| 5 | Aleksander Dernalowicz | ||
| Write-ins |

Candidates: Certified candidates are incumbents Anne Hurst and Jennifer Pelavin. New to the ballot is Paul Cormier Sr. (Shannon-Ward Leighton did not seek reelection)
Publisher’s Note: Unofficial results are subject to confirmation by official results which are released later.
School Committee (Top 3 Vote Getters are Elected for 4 year Term)
Unofficial Results 11-4-25
| Candidate | Votes | – |
|---|---|---|
| Anne Hurst | 2,012 | |
| Jennifer Pelavin | 2,340 | |
| Paul Cormier Sr. | 2,346 | |
| Write-ins | 49 | |
| Blanks | 4,764 | |
Official Results will be released as posted by City Clerk
| Candidate | Votes | Percentage |
|---|---|---|
Municipal Election – November 4, 2025

