Gardner Preliminary Election Results 2025
Preliminary Election for Gardner Mayor. Candidates are Kimberly Blake, Ann DeBarros, and Michael Nicholson.
The 2 candidates with the highest number of votes will advance to the regular election in November.
Unofficial Results from City Clerk on pdf, CLICK HERE
Gardner Mayor Michael Nicholson was the vote leader with 1114 votes out of 1943 ballots or 57.2%. Kimberly Blake received 751 votes out of 1943 ballots or 38.6% . We spoke to Mayor Nicholson after the win and he thanked the voters of Gardner. Listen on any device, CLICK PLAY.
Gardner Primary Results 2025
Candidate | 1A | 1B | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blake | 68 | 37 | 72 | 74 | 79 | 100 | 82 | 64 | 78 | 97 | 751 |
DeBarros | 10 | 1 | 7 | 5 | 5 | 13 | 6 | 5 | 4 | 13 | 69 |
Nicholson | 209 | 60 | 123 | 117 | 97 | 123 | 93 | 65 | 83 | 144 | 1114 |
Write -in | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 |
Blank | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 290 | 98 | 205 | 196 | 181 | 237 | 181 | 134 | 167 | 254 | 1943 |
Results from the last Mayoral election of 2023
